Tru-flex is very popular as a basketball surface. Its non slip qualities and realistic pricing is appealing to schools, basketball clubs and councils
GARDEN ISLAND NAVEL BASE WOOLLOOMOOLOO NSW
TRU-FLEX REFERENCES
Cheltenham Girls School | 4 | Willoughby Girls School | 2 |
|
Rose Bay Convent | 6 | Christian Bros Burwood | 2 |
|
PLC Pymble | 9 | St Catherine’s School | 4 |
|
Shore School | 4 | Sydney Boys High | 4 |
|
Sydney Anglican Schools | 15 | Ascham Girls School | 5 |
|
Riverview College | 9 | Penrose Tennis Club | 4 |
|
University of NSW | 6 | Burwood Council | ||
Inaburra High School | 2 | Queenwood Girls School | 4 |
|
Ravenswood Girls School | 4 | Peninsular Grammar | 2 |
|
St Clares College Waverley | 3 | Oak Flats Tennis Club | 2 |
|
The Kings School | 14 | Scots College | 5 |
|
(basketball) | 6 | Sydney Grammar School | 8 |
|
Barker College | 8 | |||
Bede Polding College | 6 | Terrigal Tennis Club | 2 |
|
Hornsby/Killara Association | 6 | Tumut Tennis Association | 4 |
|
Wollongong Tennis Association | 12 | Braidwood Tennis Club | 4 |
|
Forster Tennis Association | 10 | Erowal Bay Tennis Club | 3 |
|
Clarence Tennis Association | 2 | Gallagher Civil Engineering | 3 |
|
Copacabana Tennis Club | 2 | W McNamara Pty Ltd | 2 |
|
Manly Warringah Tennis Assoc | 10 | Condux Pty Ltd | 2 |
|
Department Sport & Recreation: | Richard Crooks & Associates | 4 |
||
Jindabyne | 4 | Concord Council | 6 |
|
Narrabeen | 12 | Marrickville Council | 15 |
|
Wagga Wagga | 2 | Civil & Civic Pty Ltd | 4 |
|
Astra Chemicals | 2 | Sporting Services Construction | 16 |
|
Multiplex Contracting | 6 | Lae Golf Club PNG | 4 |
|
Stewart Bros | 4 | Taree City Council | 12 |
|
George Kypreos Const | 2 | St Paul’s Manly | 2 |
|
Gosford City Council | 35 | Loretto Girls School Kirribilli | 4 |
|
Australian Embassy Laos | 1 | Liverpool City Council | 12 |
|
City of Sydney Council | 65 | Trinity Grammar | 4 |
|
Central Coast Grammar | 4 | St Gregorys College | 4 |
|
Castle Hill High School | 4 | Wattle Grove Public School | ||
Five Dock Public School | Asquith Public School | |||
Northbridge Public School | Beaumond Road Public School | |||
Lindfield Public School | Barker College | 11 |
||
Knox College | 4 |
The 4 courts for Ravenswood were surfaced in 1978 and resurfaced in 1990. The 6 courts for Hornsby/Killara were first surfaced in 1978, resurfaced in 1984 and resurfaced again in 1991. The 12 courts for Wollongong Tennis Association were first surfaced in 1978, resurfaced in 1985 and resurfaced again in 1992. 2 courts for Lower Clarence Tennis Association, Yamba were first surfaced in 1980 and resurfaced in 1992. 10 courts for Manly Warringah Tennis Association were first surfaced in 1982 and resurfaced in 1991. 12 courts for Department Sport and Recreation, Narrabeen Fitness Centre were first surfaced in 1979, resurfaced in 1985 and resurfaced again in 1992. 9 courts for Pymble Ladies College. These were done over a period of 6 years. 7 courts for Frencham Girls School first surfaced in 1984 and resurfaced in 1992. 4 courts for Sydney Boys High were first surfaced in 1977 and resurfaced in 1989. 5 courts for the Macquarie University were first surfaced in 1978 and resurfaced in 1988.
Please note also we have surfaced numerous courts for Tennis Associations, private individuals and Councils.
These are a few of our references should you require more please contact our office. Should you require any further information please do not hesitate to contact the undersigned.

Free estimate:
RECREATIONAL SURFACING PTY LIMITED
WILLIAM MORTLOCK
Managing Director
Director Sports Contractors Association Limited of Australia