A number of different sports can be played on the one court using different line markings. Netball, tennis, basketball, volleyball, badminton are all popular. We recommend the excellent surface Tru-flex for this application.
Tru-flex is manufactured in Australia under licence from America by Dulux Pty Ltd. As you may be aware Dulux Pty Ltd is owned by ICI Australia Pty Ltd, one of Australia’s largest companies. Dulux also offer a six year warranty on the Tru-flex surface as well as the warranty offered by Recreational Surfacing Pty Ltd. Tru-flex is probably the finest recreational acrylic surface available in the world today. Recreational Surfacing Pty Ltd has been using Tru-flex for the past 30 years. Tru-flex is 100% sand filled acrylic emulsion that has surfaced over 8000 sporting venues throughout Australia over the years. The product is totally non slip in wet or dry conditions, has duller colour pigmentation for lower eye fatigue and utilises a specially rounded silica sand that gives a surface that does not unnecessarily abrade shoes. Specially reinforced colour pigments give the surface a sharp colour that will not fade under the severe ultra violet rays of the sun.
JOHN BOSCO SCHOOL ENGADINE NSW
KNOX PREPARATORY SCHOOL WAHROONGA NSW
LOQUART VALLEY SCHOOL BAYVIEW NSW – COMPLETED IN PACIFIC GRASS
PYMBLE LADIES COLLEGE PYMBLE NSW
St Johns College Sydney University NSW
Note – the reversible netball/basketball towers that can be easily turned around depending on netball or basketball.
CASTLE HILL HIGH SCHOOL CASTLE HILL NSW
PICNIC POINT HIGH SCHOOL PICNIC POINT NSW
WILLIAM CLARK COLLEGE KELLYVILLE NSW
Side swing basketball towers are very popular.
TRU-FLEX REFERENCES
Cheltenham Girls School | 4 | Willoughby Girls School | 2 |
|
Rose Bay Convent | 6 | Christian Bros Burwood | 2 |
|
PLC Pymble | 9 | St Catherine’s School | 4 |
|
Shore School | 4 | Sydney Boys High | 4 |
|
Sydney Anglican Schools | 15 | Ascham Girls School | 5 |
|
Riverview College | 9 | Penrose Tennis Club | 4 |
|
University of NSW | 6 | Burwood Council | ||
Inaburra High School | 2 | Queenwood Girls School | 4 |
|
Ravenswood Girls School | 4 | Peninsular Grammar | 2 |
|
St Clares College Waverley | 3 | Oak Flats Tennis Club | 2 |
|
The Kings School | 14 | Scots College | 5 |
|
(basketball) | 6 | Sydney Grammar School | 8 |
|
Barker College | 8 | |||
Bede Polding College | 6 | Terrigal Tennis Club | 2 |
|
Hornsby/Killara Association | 6 | Tumut Tennis Association | 4 |
|
Wollongong Tennis Association | 12 | Braidwood Tennis Club | 4 |
|
Forster Tennis Association | 10 | Erowal Bay Tennis Club | 3 |
|
Clarence Tennis Association | 2 | Gallagher Civil Engineering | 3 |
|
Copacabana Tennis Club | 2 | W McNamara Pty Ltd | 2 |
|
Manly Warringah Tennis Assoc | 10 | Condux Pty Ltd | 2 |
|
Department Sport & Recreation: | Richard Crooks & Associates | 4 |
||
Jindabyne | 4 | Concord Council | 6 |
|
Narrabeen | 12 | Marrickville Council | 15 |
|
Wagga Wagga | 2 | Civil & Civic Pty Ltd | 4 |
|
Astra Chemicals | 2 | Sporting Services Construction | 16 |
|
Multiplex Contracting | 6 | Lae Golf Club PNG | 4 |
|
Stewart Bros | 4 | Taree City Council | 12 |
|
George Kypreos Const | 2 | St Paul’s Manly | 2 |
|
Gosford City Council | 35 | Loretto Girls School Kirribilli | 4 |
|
Australian Embassy Laos | 1 | Liverpool City Council | 12 |
|
City of Sydney Council | 65 | Trinity Grammar | 4 |
|
Central Coast Grammar | 4 | St Gregorys College | 4 |
|
Castle Hill High School | 4 | Wattle Grove Public School | ||
Five Dock Public School | Asquith Public School | |||
Northbridge Public School | Beaumond Road Public School | |||
Lindfield Public School | Barker College | 11 |
||
Knox College | 4 |
The 4 courts for Ravenswood were surfaced in 1978 and resurfaced in 1990. The 6 courts for Hornsby/Killara were first surfaced in 1978, resurfaced in 1984 and resurfaced again in 1991. The 12 courts for Wollongong Tennis Association were first surfaced in 1978, resurfaced in 1985 and resurfaced again in 1992. 2 courts for Lower Clarence Tennis Association, Yamba were first surfaced in 1980 and resurfaced in 1992. 10 courts for Manly Warringah Tennis Association were first surfaced in 1982 and resurfaced in 1991. 12 courts for Department Sport and Recreation, Narrabeen Fitness Centre were first surfaced in 1979, resurfaced in 1985 and resurfaced again in 1992. 9 courts for Pymble Ladies College. These were done over a period of 6 years. 7 courts for Frencham Girls School first surfaced in 1984 and resurfaced in 1992. 4 courts for Sydney Boys High were first surfaced in 1977 and resurfaced in 1989. 5 courts for the Macquarie University were first surfaced in 1978 and resurfaced in 1988.
Please note also we have surfaced numerous courts for Tennis Associations, private individuals and Councils.
PACIFIC GRASS REFERENCES
Griffith Tennis Association – 4 courts | Gloucester Tennis Club – 4 courts |
St Anthony’s Tennis Club – 4 courts | 4 Seasons Hotel Bali – 2 courts |
The Palms Tennis Centre – 6 courts | Narraweena Tennis Club – 4 courts |
Crestwood Tennis Club – 4 courts | Academy of Sport Narrabeen – 2 |
Queenwood Girls School – 2 courts | Manly Warringah Tennis Association – |
5 Australand Properties – 6 courts | Elanora Country Club – 4 courts |
Tahiti Tennis Club – 2 courts | Australian Embassies: |
Black Springs Tennis Club – 2 courts | – Tokyo |
Southerland Council – 12 courts | – Seoul |
Pymble Ladies College – 4 courts | – Apia |
Fijian Hotel – 4 courts | – Phonepi |
The Kings School – 4 courts | – Suva |
Lismore Tennis Club – 3 courts | Bridgine College – 2 courts |
N.S.W Department Sport Narrabeen | Sheraton Hotel Fiji – 4 courts |
Kangaroo Valley Tennis Club – 2 courts | Suva City Council – 4 courts |
Kenthurst Tennis Club – 6 courts | East Albury Tennis Club 4 courts |
Tennis Northern Beaches – 4 courts | Elanora Heights Tennis Club – 4 courts |
Terrey Hills Tennis Assoc – 2 courts | Sydney Girls High School – 2 courts |
Freeport Mine Papua NG – | Belrose Tennis Club – 2 courts |
2 courts & 2 soccer fields | Barker College – 6 courts |
These are a few of our references should you require more please contact our office. Should you require any further information please do not hesitate to contact the undersigned.

Free estimate:
RECREATIONAL SURFACING PTY LIMITED
WILLIAM MORTLOCK
Managing Director
Director Sports Contractors Association Limited of Australia